Property Attributes
- MLS#26061943
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityShiloh
- NeighborhoodOn Hartman Lane 2nd Add
- Zip62269
- StyleRanch
- Year Built2002
- Taxes$ 6109
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2272
- Lot Size0.17 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to this charming 3 bedroom, 2 bath home offering 2272 sq. ft. of comfortable living space. Step inside the living room with the impressive vaulted ceilings, natural lighting creating a bright open atmosphere. This home is newly painted throughout giving a fresh and modern feel with new LVP flooring in the living room, bedrooms and basement. The kitchen comes complete with all of the appliances, a pantry, nice wood cabinets and new flooring. The patio just outside the kitchen door is a perfect area to grill or enjoy a cup of coffee in the morning. There is vinyl fencing than encloses the backyard. The is a new HVAC installed Sept. 2026. Entering from the 2-car garage you'll enter a convenient mud/laundry room. Adding new landscaping has given the entrance a new look. This location is close to Scott Airforce Base, shopping and restaurants. Make your appointment today and see everything 1452 Kingsley has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Dist 104 Elementary School | Central Dist 104 Middle School | OFallon High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Electric | Ameren |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | On Hartman Lane 2nd Add |
| Garage Y/N | Yes |
| Building Features | Basement,Patio |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hartman Lane to Kingsley. GPS friendly |
| High School | OFallon |
| City | Shiloh |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Central DIST 104 |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | CENTRAL DIST 104 |
| Property Attached Y/N | No |
| Tax Annual Amount | 6109 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CENTRAL DIST 104 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinetry,Eat-in Kitchen,Laminate Counters,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | 9 ft + Pour |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1568 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 704 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Vinyl |
| Lot Features | Back Yard,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.17 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Door Features | Panel Door(s),Sliding Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.