Property Attributes
- MLS#26060772
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityColumbia
- NeighborhoodR P Briegels Sub
- Zip62236
- StyleRanch,Traditional
- Year Built1964
- Taxes$ 947
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1566
- Lot Size0.148 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Make this updated 3-bedroom, 2-bath offering modern style, comfortable living, and an unbeatable location the place you call home! Step inside to find luxury vinyl plank flooring throughout and a beautifully updated kitchen featuring stainless steel appliances along with a space to entertain and dine. The partially finished lower level is currently used as a non-conforming bedroom, but the expansive finished area offers flexibility of space and a conveniently located half bath. Outside, enjoy a privacy-fenced backyard complete with a patio and fire pit—perfect for relaxing, entertaining, or enjoying evenings outdoors. Access the detached two-car garage from the alley as it provides plenty of parking and storage and access to the private backyard. Perfectly situated near walking trails and parks, with restaurants, shopping, and everyday amenities just a short walk away. This thoughtfully updated home located in the heart of the town offers a touch of privacy while being close to everything—don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Columbia Dist 4 Elementary School | Columbia Dist 4 Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Ice Maker,Oven,Range,Refrigerator,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1964 |
| Electric | Ameren |
| View | Neighborhood |
| Township | Columbia |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Sidewalks,Trail(s) |
| County | Monroe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | R P Briegels Sub |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Lighting,Patio,Storage,Wi-Fi |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Columbia |
| City | Columbia |
| Disclosures | Environmental Disclosure Available,Lead Paint,Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Columbia DIST 4 |
| Lot Size Square Feet | 6446.88 |
| Carport Y/N | No |
| Elementary School | COLUMBIA DIST 4 |
| Tax Annual Amount | 947 |
| Home Warranty Y/N | No |
| Middle/Junior High School | COLUMBIA DIST 4 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.aaronkranzphotography.com/sites/rjpkvpwd/unbranded |
| Standard Status | Active |
| Ownership Type | Owner by Contract |
| Legal Description | PART LOT 15 BELLEVIEW - R P BRIEGELS SUBD |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Shower,Storage |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Partially Finished,Full,Interior Entry,Storage Space,Sump Pump |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 526 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Vinyl |
| Parking Features | Alley Access,Detached,Garage,Garage Door Opener,On Street,Parking Pad,Private,Storage |
| Lot Features | Back Yard,Front Yard,Landscaped,Near Park |
| Water Source | Public |
| Lot Dimensions | 50' x 117' x 50' x 119' |
| Lot Size Acres | 0.148 |
| Waterfront Y/N | No |
| Road Frontage Type | Alley,City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.